Excavator

21st August, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
N080 084089 863 \400,000 YES
PC03-2F 21685 2001 895 RUBBER \850,000 YES
CT-045 229 1985 2291 RUBBER, 470KG \400,000 YES
MM08B E9B01700 1999 2295 RUBBER \400,000 YES
PC30MR-5NO 52056 2017 1966 RUBBER, CABIN, AIR \3,200,000 YES
PC35MR-1 3127 2000 5696 RUBBER, PIPING, CANOPY \1,000,000 YES
PC35MR-2 5719 2004 GROUSER SHOES, CANOPY \1,500,000 YES
PC35MR-2 7295 2005 2148 RUBBER, PIPING, CANOPY \1,500,000 YES
PC35MR-3 15088 2007 9219 RUBBER, PIPING, ARM CRANE, CANOPY \1,500,000 YES
PC35MR-5 51227 2017 5739 RUBBER, CANOPY, MULTI \1,500,000 YES
PC40-7 21372 1992 5396 STEEL, CABIN \1,300,000 YES
PC40MR-3 23095 2015 2736 RUBBER, CANOPY \2,800,000 YES
304CCR ENW00200 2006 SLOPE BUCKET \1,500,000 YES
304ECR TSR00126 2013 4850 ARM CRANE, PIPING, STEEL \1,600,000 YES
ZX40UR-5B 50348 2018 882 PAD, MULTI, CANOPY, OFFSET \2,700,000 YES
PC58UU-3 20014 2001 9440 PAD SHOE, CANOPY \1,700,000 YES
307C BAJ00850 2002 9058 PAD SHOE, BLADE \2,300,000 YES
311FLRR JFT00191 2014 2801 \3,900,000 YES
SK115SR-1E YV03-02486 2004 5641 PIPING, ARM CRANE \2,800,000 YES
PC120-8 87065 2014 5044 CAB AC, HEAD GUARD \3,800,000 YES
312D FBJ03351 2013 18599 PIPING,ROTARY GRAPPLE,BLADE \2,900,000 YES
312C CAE02100 2005 8247 700MM,MULTI LEVER \3,950,000 YES
312E GAC00349 2014 7151 ARM CRANE, EPA, REAR CAMERA OUT OF ORDER \4,800,000 YES
312E-2 GAC02869 2017 11436 PIPING,ROTARY GRAPPLE,MULTI LEVER \3,900,000 YES
312FGC FKE00268 2015 5254 ARM CRANE, EPA \4,000,000 YES
312F KMK10807 2019 7903 PIPING, EPA \6,000,000 YES
ZX120-3 85440 2011 9679 PIPING \4,500,000 YES
316FL XAD10003 2017 7179 \1,800,000 YES
320D BWZ06084 2011 10886 PIPING, EPA \4,800,000 YES
320D BWZ09030 2013 12632 PIPING \5,000,000 YES
320DL DFB00278 2007 10888 PIPING, EPA \3,500,000 YES
320DRR RBL00598 2008 10487 ARM CRANE, PIPING, EPA \3,000,000 YES
320E-2 SXE00834 2014 8158 ARM CRANE, EPA, BATTERIES FLAT \5,200,000 YES
320E-2 SXE01261 2017 9023 PIPING, CRANE, EPA \6,500,000 YES
320E-2 SXE01455 2014 10935 ARM CRANE, EPA \5,200,000 YES
320E-2 SXE04301 2017 9023 CRANE \6,500,000 YES
320GC KTN10123 2019 17709 EPA \5,500,000 YES
320GC KTN10313 2019 9617 PIPING, EPA \6,500,000 YES
320GC KTN10746 2019 10034 PIPING,EPA \5,500,000 YES
UH07LC-5 164-16410 1982 8203 \2,000,000 YES
ZX200LC-6 507998 2020 80 PIPING, EPA \17,500,000 YES
ZX200LC-6 512086 2021 1000 PIPING,EPA \13,500,000 YES
ZX200LC-6 512132 2021 1000 PIPING,EPA \13,500,000 YES
ZX200LC-6 512375 2021 1395 PIPING,EPA \13,000,000 YES
ZX200LC-7 503145 2023 1179 PIPING,MULTI LEVER \14,000,000 YES
YS750 91K00592 1978 1496 \2,300,000 YES
336D JER00333 2013 23812 \4,500,000 YES
336E CMR00246 2014 11567 PIPING \8,500,000 YES
336E CMR00309 2015 10449 MULTI LEVER \8,500,000 YES
336EH HJW00215 2015 7533 PIPING \8,500,000 YES
ZX350K-3 58303 2010 6916 EPA,MULTI LEVER,PIPING \8,500,000 YES
345GC TWH10003 2022 8116 EPA \13,000,000 YES

Bulldozer

21st August, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D20P-7E 79889 1997 - pat dozer cabin,heater \2,500,000 YES
D31P-17 34837 1986 5737 pat dozer, canopy \2,500,000 YES
D6R 6GR00448 1997 9486 s/tilt dozer rops cab air,finger tip,control panel X \6,000,000 YES
D65PX-15EO 71862 2017 19145 s/tilt U-dozer w/new straight dozer ROPS CAB AC \9,500,000 YES
D7H-2 4AB04192 1992 11885 s/tiltdozer w/ripper & shunk 1pc.ROPS CAB \9,000,000 YES
D7R 6ER00252 2001 14759 S/tiltdozer,ROPS CAB AC,LGP,radiator water leaking \7,000,000 YES
D8T J8B01403 2000 11788 s/tilt dozer w/ripper, rops cab ac \15,000,000 YES

WheelLoader

21st August, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
910K AY401489 2015 912 1.3M3,16.9-24,12PR,TUBE LESS, CAB AC, ONE TOUCH, 4 PIPINGS \7,950,000 YES
910-14A JW2-02847 2024 69 1.3MR,16.9X24 12PLY,ROPS CAB AC \11,900,000 YES
910K AY402393 2016 657 1.3M3,16.9X24-10PR,CAB AC,SNOW TIRE,ONE TOUCH,4 PIPINGS,¸¡¡¡Î᣸¡Ý£±¡Ý£¹ \8,100,000 YES
910M H2200690 2018 523 1.3M3,16.9X24-10PR.CAB AC ONE TOUCH 4 PIPINGS ¸¡Î᣸¡Ý£±£²¡Ý£µ \9,800,000 YES
924G WMB00970 2006 12509 CABIN AIR CON,20.5X25 \2,000,000 YES
WA380-6 66969 2013 16536 3.4M3,ROPS/FOPS CABIN, AIR CON23.5X25 \4,500,000 YES
LK270Z-5 RF05-00125 2003 15487 3.4M3,20.5X25-12P \7,900,000 YES
WA470-8 100619 2019 16356 26.5X25,ROPS CAB AC \9,500,000 YES
966K TFS01396 2015 17681 AC.,26.25X25-20PR \9,500,000 YES
966M DYC01287 2017 13742 4.4m3,26.5x25-20pr,ROPS CAB AC \10,000,000 YES
966M DYC01311 2017 15287 4.2M3,ROPS CAB, 26.5x25-20ply \11,700,000 YES
966M LMM20187 2020 11653 4.4M3,26.5X25,ROPS CAB AC \13,000,000 YES
966M LMM20189 2020 11204 4.4M3,26.5X25,ROPS CAB AC \13,000,000 YES
972M GGN20117 2019 19803 4.8M3,ROPS CAB AC 26.5X25-32PR \11,500,000 YES
972M GGN20118 2019 17197 4.8M3,ROPS CAB AC,26.5X25-32PR \11,500,000 YES
WA600-6 61516 2020 28100 7.0M3,33/65-33 36PR TUBELESS ROPS CAB AC \15,000,000 YES

RoadEquipment

21st August, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
TW350 VTW14-11265 2004 2095 \1,800,000 YES
MG230-2 2GB01245 2008 3606 11.00-20, CANOPY \3,500,000 YES

Others

21st August, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
HC78RM 1282 1986 9443 NISSAN P-KG53T-00450,RE8 ENGINE, BOOM3M x 2PCS. 6M x2PCS, 35TON HOOK \5,000,000 YES
FD70Z7 F40-01465 6657 \2,800,000 YES
APE-25 350628EY COMPRESSOR \100,000 YES
V125G CF46A-549309 2007 1311KM SCOOTER ADDRESS \200,000 YES
C30R-3 31600 2019 262 RUBBER, CANOPY \3,100,000 YES
FD15 F16A-53479 3793 1500MM FORK IN LENGTH, BREAKS OUT OF ORDER \650,000 YES
TRY-880ESZ 7535097 ENGINE YAMMAR GA340 \100,000 YES
HM400-2 2151 2007 19615 AC,29.5R25 \8,200,000 YES
725C TFB00366 2014 14486 23.5R25 \11,000,000 YES
725C TFB00360 2014 12270 23.5R25 \12,000,000 YES
MST2200VD 223169 2008 9415 CABIN \2,000,000 YES

Parts

21st August, 2025
MODEL SERIAL# MAKER DESCRIPTION FOB Location Inquiry
F/IDLER KOMATSU FOR D155A 2 PCS. \300,000 YES
BUCKET CATERPILLAR NARROW 0.45M3 \50,000 YES
MKB1500 1089V KRUP \400,000 YES
UB8 U8S-15-7262 OKADA \250,000 YES
MKB1400 3452N KONAN \450,000 YES
SLOPE BUCKET FOR 312B \100,000 YES
SNOW BLADE FOR 950 \150,000 YES
TEETH FOR PC650 25PCS. \750,000 YES
1.50P-8.5T 0D862882 BERICON AIR COMPRESSOR \100,000 YES
BUCKET FOR Cat 307 \100,000 YES
snow blade for 910 caterpillar \850,000 YES
LED113BYS-M koito PTROL LAMP LED,12V \95,000 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.