New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

Excavator

9th May, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
PC03-2F 21685 2001 895 rubber \850,000 YES
PC30UU-3 11312 2000 1550 rubber,slide arm, canopy \1,200,000 YES
PC30MR-5 59535 2023 126 pad shoe,EPA, piping,canopy \3,700,000 YES
030ESR K1124624 2017 1797 steel, canopy \800,000 YES
ZX30U-2 11911 2006 1205 pad shoe, canopy,piping \1,700,000 YES
ZX120-6 104202 2018 3710 piping,arm crane,multi lever,EPA \5,800,000 YES
ZX120-6 104210 2018 3258 piping,arm crane, multi lever EPA \5,800,000 YES
ZX120-6 104218 2018 3221 piping,arm crane, multi lever, EPA \5,800,000 YES
ZX120-6 104257 2018 3296 piping,arm crane,multi lever,EPA \5,800,000 YES
ZX120-6 104275 2018 3277 piping,arm crane,multi lever, EPA \5,800,000 YES
315C CFL00216 2004 10290 flat shoe,without bucket,and pins \2,500,000 YES
ZX200-6 502309 2018 4347 piping,arm crane, multi lever,EPA \7,500,000 YES
ZX200-6 502323 2018 4981 piping,arm crane, multi lever,EPA \7,500,000 YES
ZX200-6 502321 2018 4854 piping, arm crane, multi lever, EPA \7,500,000 YES
ZX200-6 502322 2018 5556 piping,arm crane,multi lever,EPA \7,500,000 YES
ZX200-6 502327 2018 4261 piping,arm crane, multi lever,EPA \7,500,000 YES
ZX225USR-6 502500 2018 4881 piping, arm crane, multi lever, EPA \7,500,000 YES
EX225USR-6 502666 2018 4630 piping, arm crane,mlti lever, EPA \7,500,000 YES
PC200-10 456549 2017 8105 multi lever \6,100,000 YES

Bulldozer

9th May, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D8T J8B00531 2006 15090 s/tilt dozer w/multi ripper(2), ROPS cab ac \15,000,000 YES

WheelLoader

9th May, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
938M J3R06356 2018 10189 HIGH LIFT, ROPS CAB AC \6,000,000 YES
966K TFS01396 2015 17681 AC.,26.25X25-20PR \9,500,000 YES
WA470-8 100265 2018 15918 rops cab ac,26.5x25 \9,300,000 YES
WA470-8 100619 2019 16356 26.5X25,ROPS CAB AC \9,500,000 YES

RoadEquipment

9th May, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
MG230-2 2GB01245 2008 3606 11.00-20, canopy \3,500,000 YES

Others

9th May, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
HM400-2 2151 2007 19615 AC,29.5R25 \8,200,000 YES
HM400-3 3796 2014 15274 AC,29.5r25,EPA \11,000,000 YES
725C TFB00366 2014 14486 23.5R25 \11,000,000 YES
725C TFB00360 2014 12270 23.5R25 \12,000,000 YES
PTOPTo the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.