New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

Excavator

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
U30-5 75364 2013 3299 RUBBER,CNP,PIPING \2,000,000 YES
ME35 E6E00566 1990 2979 RUBBER,CNP \600,000 YES
305ECR XSC00108 2013 3534 PAD,CNP \2,500,000 YES
U55-6 10162 2011 5766 RUBBER,CNP,EPA,CRANE \2,500,000 YES
SH200A1 4461 1995 8815 \3,000,000 YES
320E SXE02984 2016 8305 ROPS CAB,CRANE,EPA \6,500,000 YES
320GC KTN10597 2019 7072 PIPING,ROPS CAB AC EPA \8,500,000 YES
320GC KTN10117 2018 9758 EPA, ROPS CAB \5,000,000 YES
320GC KTN10199 2019 9107 EPA,ROPS CAB,AC \5,000,000 YES
320ERR LHN00797 2015 10221 PIPING,ROPS CAB,EPA \5,000,000 YES
330GC SCZ40133 2023 299 PIPING,ROPS CABIN AC, EPA \25,000,000 YES

Bulldozer

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D3K2 KL202971 2017 826 PAT, ROPS CANOPY \9,000,000 0 YES

WheelLoader

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
910G-2 B9X00599 2003 6064 1.3M3,CAB,PIPING,QUICK COUPLER,16.9X24 \2,950,000 0 YES
LX70-2 41N02506 1995 4468 1.3M3,16.9X24,CABIN \1,700,000 0 YES
LX70SSS-2C 41S02591 1995 11477 1.3M3,16.9X24,CABIN \2,100,000 0 YES
L13-3 5274 2004 9442 1.3M3,16.9X24,CABIN \3,000,000 0 YES
910-14A JW200918 2021 340 1588KM,SNOW TIRE,QUICK COUPLER,4 PCS,PIPINGS,CAB AC ¼Ö¸¡ÎáÏ£±£°Ç¯£³·î£±£²Æü \9,950,000 1 YES

RoadEquipment

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
CS56B 48400184 2017 2861 \10,000,000 0 YES
PTOPTo the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.