New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

Excavator

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
320GC KTN10117 2018 9758 EPA, ROPS CAB \5,000,000 YES
320GC KTN10199 2019 9107 EPA,ROPS CAB,AC \5,000,000 YES
320DL-E DFB00568 2010 8653 790MM SHOE,MULTI,18M LONG REACH \7,500,000 YES
EX60-2 10K-34466 1993 5397 PIPING,BLADE,ONE TOUCH \2,700,000 YES
ZX200LC-6 508066 2020 3211 800MM,ARM CRANE,EPA \11,000,000 YES
ZX200-6 510351 2021 2900 800MM,ARM CRANE,EPA \11,000,000 YES
ZX200-6 509237 2020 1374 600MM PIPING, MULTI,EPA \12,500,000 YES
SK135SRD-3 YY07-26696 2015 9030 PIPING,MULTI \3,550,000 YES
SK500D-9 LS12-03005 2014 5905 PIPING,MULTI \19,200,000 YES
SK500D-9 LS12-03007 2014 5901 PIPING,MULTI \19,200,000 YES

Bulldozer

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
D3K2 KL202971 2017 826 PAT, ROPS CANOPY \9,000,000 0 YES

WheelLoader

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
910G-2 B9X00599 2003 6064 1.3M3,CAB,PIPING,QUICK COUPLER,16.9X24 \2,950,000 0 YES
LX70-2 41N02506 1995 4468 1.3M3,16.9X24,CABIN \1,700,000 0 YES
LX70SSS-2C 41S02591 1995 11477 1.3M3,16.9X24,CABIN \2,100,000 0 YES
L13-3 5274 2004 9442 1.3M3,16.9X24,CABIN \3,000,000 0 YES
910-14A JW200918 2021 340 1588KM,SNOW TIRE,QUICK COUPLER,4 PCS,PIPINGS,CAB AC ¼Ö¸¡ÎáÏ£±£°Ç¯£³·î£±£²Æü \9,950,000 1 YES

RoadEquipment

14th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
CS56B 48400184 2017 2861 \10,000,000 0 YES
PTOPTo the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.