New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

WheelLoader

11th November, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Inquiry
V3-7 70679 2016 1046 0.4M3,12.5/70-16,CANOPY \2,800,000 YES
WS300A 5W000546 1987 2316 0.5m3,15.5/60-18-8ply CABIN \1,200,000 YES
WA100-3E 54573 1999 4563 1.3M3,16.9X24-10PLY, HEATER,CABIN \4,700,000 YES
WA100-5 74309 2007 4157 1.3m3,EPA,ROPS CAB AC,16.9X24 \3,000,000 YES
WA150-3 64280 2001 5880 1.5M3,18.4-24-10PLY, CABIN, AC \3,700,000 YES
WA200-3 60610 1995 19897 1.9M3,17.5X25-12PLY,CABIN AC ONE TOUCH \3,800,000 YES
924G WMB00970 2006 12509 1.9M3,CABIN AIR CON,17.5X25-16PLY \2,000,000 YES
ZW180-6 10468 2020 11043 3.0M3,20.5X25-12PLY,CAB AC \6,500,000 YES
950H J5J01550 2010 24954 3.3m3,23.5X25-16PLY,CAB AC \7,500,000 YES
950K FER01039 2015 10569 3.1M3.23.5X25, ROPS CAB AC \7,700,000 YES
972M GGN20135 2021 10,428 4.8M3,26.5X25 20P.R,The E/G hood tilt actuator needs to be replaced. \7,000,000 YES
WA380-6 15267 2017 18084 3.4M3,23.5X25-16PR,ROPS CAB AC \6,000,000 YES
WA380-8 16601 2022 6522 3.4m3,ROPS CAB AC,23.5X25 \8,000,000 YES
WA500-6 55428 2009 15308 5.6M3,ROPS,CAB AIRCON, 29.5X25-22PLY \8,500,000 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.