New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

WheelLoader

15th January, 2025
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
901B2 W7B01516 2010 4741 0.4M3, cabin, air, 12.5/70-16ply \1,800,000 YES
901B2 W7B02849 2013 1697 0.4M3,12.5/70--16-6PR,CABIN \1,600,000 YES
WA150-6 83530 2013 6336 1.5M3,ROPS CAB AC,18.4X24 \3,800,000 YES
WA200-3 64215 2000 15394 1.7M3,17.5-25-12PR,CAB,AC \3,300,000 YES
938M J3R03143 2017 8900 20.5X25,ROPS CAB AIR \6,500,000 YES
950K FER00512 2014 12248 3.3M3,23.5X25,ROPS CAB AIR, EPA \9,000,000 YES
966M DYC01311 2017 15287 4.2M3,ROPS CAB, 26.5x25-20ply \11,700,000 YES
966H A6J00259 2007 5657 CANOPY,SIDE DUMP,26.5 X 25,EPA \8,500,000 YES
966M LMM20187 2020 11653 4.4M3,26.5X25.ROPS CAB AIR,EPA \13,000,000 YES
966M LMM20189 2020 11204 4.4M3,26.5X25,ROPS CAB AIR,EPA \13,000,000 YES
966M LMM20192 2020 10013 4.4m3, ROPS CAB AIR, 26.5x25 25ply \13,000,000 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.