New Arrival Excavator Bulldozer WheelLoader Road
Equipment
Others
&
Parts
ALL LIST

WheelLoader

15th April, 2026
MODEL SERIAL# YEAR HOURS DESCRIPTION FOB Location Inquiry
WA80-3 10060 1996 1759 0.9M3,17.5/65-20PLY,CABIN HEATER \3,700,000 0 YES
WA80-3 11461 2002 2154 0.9M3,17.5/65-20PLY,CABIN HEATER \3,700,000 0 YES
WA100-3E 54573 1999 4563 1.3M3,16.9X24-10PLY,BLADE, HEATER,CABIN \4,700,000 1 YES
910G-2 B9X00599 2003 6064 1.3M3,CAB,PIPING,QUICK COUPLER,16.9X24 \2,950,000 0 YES
LX70-2 41N02506 1995 4468 1.3M3,16.9X24,CABIN \1,700,000 0 YES
LX70SSS-2C 41S02591 1995 11477 1.3M3,16.9X24,CABIN \2,100,000 0 YES
L13-3 5274 2004 9442 1.3M3,16.9X24,CABIN \3,000,000 0 YES
910M H2200690 2018 523 1.3M3,16.9X24-10PR.CAB AC ONE TOUCH 4 PIPINGS ¸¡Î᣸¡Ý£±£²¡Ý£µ \9,800,000 1 YES
910-14A JW200918 2021 340 1588KM,SNOW TIRE,QUICK COUPLER,4 PCS,PIPINGS,CAB AC ¼Ö¸¡ÎáÏ£±£°Ç¯£³·î£±£²Æü \9,950,000 1 YES
910G2 B9X01322 2004 9780 CANOPY SOLID TIRES,LONG ARM \2,500,000 0 YES
WA150-3 64280 2001 5880 1.5M3,18.4-24-10PLY, CABIN, AC \3,700,000 0 YES
WA150-6 80850 2011 9971 1.5M3,18.4-24-10PLY,ROPS CAB,AC \4,000,000 0 YES
924F 7PN00421 1997 24292 1.9M3,17.5X25,ROPS CAB AC \3,500,000 0 YES
924G WMB00970 2006 12509 1.9M3,CABIN AIR CON,17.5X25-16PLY \2,000,000 1 YES
WA270-7 81348 2015 16563 2.5M3,20.5X25-12PLY,ROPS/FOP CAB AC \3,800,000 0 YES
WA300-1 20286 1987 6771 2.5M3,20.5X25-12PR, CABIN \3,500,00 YES
WA380-6 66969 2013 16536 3.4M3,ROPS/FOPS CABIN, AIR CON23.5X25 \4,500,000 YES
950K FER01039 2015 10563 3.1m3,23.5x25,ROPS CAB AC,LONG ARM,SHIP BUCKET W/STD BUCKET AND STD ARM, EPA, \7,700,000 1 YES
972M GGN20117 2019 19803 4.8M3,ROPS CAB AC 26.5X25-32PR \11,500,000 0 YES
972M GGN20118 2019 17197 4.8M3,ROPS CAB AC,26.5X25-32PR \11,500,000 0 YES
WA500-6 55428 2009 15308 5.6M3,ROPS,CAB AIRCON, 29.5X25-22PLY \8,500,000 0 YES
PTOP To the top of this page
Copyright (C) 2007 Katagiri Trading Co.,Ltd. , All rights reserved.